Actions
Bank Account » History » Revision 2
« Previous |
Revision 2/3
(diff)
| Next »
prin methirattanasophon, 02/20/2026 03:13 AM
Bank Account¶
Description: This page lets users add a primary bank account and an optional secondary account, with localized bank options, validation, and saved progress prefill
Page Route: /onboarding/bank
Data Source:
- localStorage: member_id
- https://zvn-web-storage-dev.s3.ap-southeast-1.amazonaws.com/onboarding-web/constants/damas-banks.json
Fields Requirements
| field | type | description | mandatory |
|---|---|---|---|
| bank name | dropdown | value of bank_name | Y |
| account number | number | bank account number. minimum 10 digits | Y |
| switch button | tab | hide \ display second bank form | Y |
| second bank name | dropdown | N | |
| second account number | number | bank account number. minimum 10 digits | N |
Workflow:

System Integration
Objective: To save user bank account inforamtion
API:
- Method: POST
- Endpoint: /bank
Request Body:
| key | type | value |
|---|---|---|
| member_id | string | member_id |
| banks | Array[Bank] | array of Bank object |
| version | string | version of localizetion bank |
| step | int | page index |
Bank Object:
| key | type | value |
|---|---|---|
| type | number | 1= primary, 2= secondary |
| bank_name | string | bank_code |
| branch_name | string|null | |
| account_number | string | bank account number |
| is_default | boolean | true= primary, false= secondary |
Updated by prin methirattanasophon about 2 months ago · 3 revisions