Actions
Occupation » History » Revision 3
« Previous |
Revision 3/4
(diff)
| Next »
prin methirattanasophon, 02/20/2026 02:43 AM
Occupation¶
Description: The form section collects information related to education, occupation, and source of income. This form is designed as a dynamic form that adjusts its fields based on the occupation type selected by the user.
Page Route: /onboarding/occupation
Data source: Initialization fields dropdown
- localStorage: member_id
- https://zvn-web-storage-dev.s3.ap-southeast-1.amazonaws.com/onboarding-web/constants/occupation.json
- https://zvn-web-storage-dev.s3.ap-southeast-1.amazonaws.com/onboarding-web/constants/damas-occupations.json
- https://zvn-web-storage-dev.s3.ap-southeast-1.amazonaws.com/onboarding-web/constants/damas-countries.json
- https://zvn-web-storage-dev.s3.ap-southeast-1.amazonaws.com/onboarding-web/constants/monthlyIncome.json
Fields Requirement
| name | type | description | mandatory |
|---|---|---|---|
| education | dropdown | highest education | Y |
| occupation | dropdown | current occupation | Y |
| workPlace | text | job workplace | N |
| position | text | job position | N |
| businessType | dropdown | occupation business type | N |
| income | dropdown | range of income | Y |
Component Logic:
Fields adjustment base on selected occupation, Y = display, N = hide
| id | name | businessFlag | workplaceFlag | positionFlag |
|---|---|---|---|---|
| 1 | พนักงานรัฐวิสาหกิจ | N | Y | Y |
| 2 | เกษตรกร | N | N | N |
| 3 | พระภิกษุ/นักบวช | N | N | N |
| 4 | แพทย์/พยาบาล | N | Y | Y |
| 5 | ครู / อาจารย์ | N | Y | Y |
| 6 | แม่บ้าน / พ่อบ้าน | N | N | N |
| 7 | ข้าราชการ | N | Y | Y |
| 8 | นักเรียน / นักศึกษา | N | Y | N |
| 9 | เกษียณอายุ | N | N | N |
| 10 | นักการเมืองในประเทศ | N | Y | Y |
| 11 | นักลงทุน | N | N | N |
| 12 | อาชีพอิสระ | Y | Y | Y |
| 13 | เจ้าของธุรกิจ/ธุรกิจส่วนตัว | Y | Y | Y |
| 14 | พนักงานบริษัท | Y | Y | Y |
| 15 | กิจการครอบครัว | Y | Y | Y |
Workflow:

System Integration
Objective: To save user information related to education, occupation, and source of income
API:
- Method: POST
- Endpoint: /occupation
Request Body:
| Key | Type | Description |
|---|---|---|
| member_id | string | member id |
| education | string | education_level_code |
| occupation | string | occupation_code |
| occupation_name | string | occupation_desc |
| name_of_workplace | string|null | |
| job_position | string|null | |
| business_type | string | business_type_code |
| monthly_income | string | monthly income name |
| occupation_version | string | current version of occupation |
| education_version | string | current version of education |
| business_type_version | string | current version of business type |
| step | int | current page index |
Updated by prin methirattanasophon about 2 months ago · 4 revisions